Shipping
Estimates reflect the selected item and order timing. Dispatch is when your order leaves the supplier; arrival also depends on carrier transit and your destination.
Read shipping policy →Select an available option combination to check delivery and pickup.
Estimates depend on stock, order cutoff, destination and working days. Final options are confirmed at checkout or with our team.
Create a branded bin label for this product.
Product details
| CUP: | 818508020174 | Peso: | 13.00 libras |
| Longitud del paquete: | 15 EN | Ancho empaquetado: | 5,63 pulgadas |
| Altura del paquete: | 5,63 pulgadas |
| HP de salida: | 1/3 CV | KW de salida: | 0,25 kilovatios |
| Frecuencia: | 60 Hz | Voltaje: | 208-230 V |
| Actual: | 2,9A | Velocidad: | 1075 rpm |
| Factor de servicio: | 1 | Fase: | 1 |
| Deber: | Continuo | Clase de aislamiento: | B |
| Marco: | 48 | Recinto: | semicerrado |
| Protección térmica: | Automático | Temperatura ambiente: | 60 °C |
| UL: | Reconocido | CSA: | Y |
| CE: | norte |
| Tipo eléctrico: | Condensador dividido permanente | Método de inicio: | A través de la línea |
| Polos: | 6 | Rotación: | Reversible |
| Montaje: | Espárragos extendidos | Cojinete del extremo de accionamiento: | Pelota |
| Cojinete del extremo de la unidad Opp: | Pelota | Material del marco: | Acero rolado |
| Tipo de eje: | Piso Doble | Longitud del marco: | 4,21 pulgadas |
| Diámetro del eje: | 0.500 en | Extensión del eje: | 6,5 pulgadas |
Technical information
Estimates reflect the selected item and order timing. Dispatch is when your order leaves the supplier; arrival also depends on carrier transit and your destination.
Read shipping policy →Availability depends on the product, location and order requirements. Check the options above or contact our team with your SKU and delivery address.
Call (915) 598-8598 →