Shipping
Estimates reflect the selected item and order timing. Dispatch is when your order leaves the supplier; arrival also depends on carrier transit and your destination.
Read shipping policy →Select an available option combination to check delivery and pickup.
Estimates depend on stock, order cutoff, destination and working days. Final options are confirmed at checkout or with our team.
Create a branded bin label for this product.
Product details
| CUP: | 815585029403 | Peso: | 10 libras |
| Longitud del paquete: | 6,13 pulgadas | Ancho empaquetado: | 6 pulgadas |
| Altura del paquete: | 25,75 pulgadas |
| HP de salida: | 1/10-1/30-1/40-1/45-1/50 CV | KW de salida: | 0,07 kilovatios |
| Frecuencia: | 60 Hz | Voltaje: | 115 voltios |
| Actual: | 3,6/1,6/1,2/0,8/0,6 A | Velocidad: | 1050 rpm |
| Factor de servicio: | 1 | Fase: | 1 |
| Deber: | Aire sobre | Clase de aislamiento: | B |
| Marco: | 42 | Recinto: | al aire libre |
| Protección térmica: | Térmicamente Protegido | Temperatura ambiente: | 40 °C |
| UL: | Reconocido | CSA: | Y |
| CE: | norte |
| Tipo eléctrico: | Poste sombreado | Método de inicio: | A través de la línea |
| Polos: | 6 | Rotación: | Extremo del eje en sentido contrario a las agujas del reloj |
| Montaje: | Anillos resistentes | Cojinete del extremo de transmisión: | Manga |
| Cojinete del extremo de la unidad Opp: | Manga | Material del marco: | N / A |
| Tipo de eje: | Departamento | Longitud total: | 24,66 pulgadas |
| Diámetro del eje: | 0.500 en | Extensión del eje: | 10,75 pulgadas |
Technical information
Estimates reflect the selected item and order timing. Dispatch is when your order leaves the supplier; arrival also depends on carrier transit and your destination.
Read shipping policy →Availability depends on the product, location and order requirements. Check the options above or contact our team with your SKU and delivery address.
Call (915) 598-8598 →