Shipping
Estimates reflect the selected item and order timing. Dispatch is when your order leaves the supplier; arrival also depends on carrier transit and your destination.
Read shipping policy →Select an available option combination to check delivery and pickup.
Estimates depend on stock, order cutoff, destination and working days. Final options are confirmed at checkout or with our team.
Create a branded bin label for this product.
Product details
| Nivel de marca | Actuación |
| Carcasa de bobina | En caja |
| Tipo de bobina | Bobina en V |
| Código de colores | PK181 |
| Descripción del color | Gris pardo |
| Configuración | Vertical |
| Descripción | BOBINA EVAP 2.0T 14 PULGADAS CON CAJA V VERT |
| Tamaño de la conexión de drenaje | 3/4 pulgadas |
| Estrella de energía | norte |
| Material de la bobina interior | Aluminio |
| Conexión de línea de líquido | Sudor |
| Tamaño de la línea de líquido | 3/8 pulgadas |
| Fabricante | Transportador |
| Dispositivo de medición de refrigeración | VET |
| Nombre | VERTICAL EN CAJA V-COIL 2TON/MCHX/AC/ALUM |
| Familia de productos | CVPVA |
| Refrigerante | R-410A |
| Serie/Nivel | Actuación |
| Estado | Activo |
| Accesorio de línea de succión | Sudor |
| Tamaño de la línea de succión | 3/4 pulgadas |
| Tonelaje | 2 toneladas |
| Variación | SOLO AC |
Technical information
Estimates reflect the selected item and order timing. Dispatch is when your order leaves the supplier; arrival also depends on carrier transit and your destination.
Read shipping policy →Availability depends on the product, location and order requirements. Check the options above or contact our team with your SKU and delivery address.
Call (915) 598-8598 →