Shipping
Estimates reflect the selected item and order timing. Dispatch is when your order leaves the supplier; arrival also depends on carrier transit and your destination.
Read shipping policy →Select an available option combination to check delivery and pickup.
Estimates depend on stock, order cutoff, destination and working days. Final options are confirmed at checkout or with our team.
Create a branded bin label for this product.
Product details
| UPC: | 818508020174 | Weight: | 13.00 LB |
| Packaged Length: | 15 IN | Packaged Width: | 5.63 IN |
| Packaged Height: | 5.63 IN |
| Output HP: | 1/3 Hp | Output KW: | 0.25 kW |
| Frequency: | 60 Hz | Voltage: | 208-230 V |
| Current: | 2.9 A | Speed: | 1075 rpm |
| Service Factor: | 1 | Phase: | 1 |
| Duty: | Continuous | Insulation Class: | B |
| Frame: | 48 | Enclosure: | Semi Enclosed |
| Thermal Protection: | Automatic | Ambient Temperature: | 60 °C |
| UL: | Recognized | CSA: | Y |
| CE: | N |
| Electrical Type: | Permanent Split Capacitor | Starting Method: | Across The Line |
| Poles: | 6 | Rotation: | Reversible |
| Mounting: | Extended Studs | Drive End Bearing: | Ball |
| Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
| Shaft Type: | Double Flat | Frame Length: | 4.21 in |
| Shaft Diameter: | 0.500 in | Shaft Extension: | 6.5 in |
Technical information
Estimates reflect the selected item and order timing. Dispatch is when your order leaves the supplier; arrival also depends on carrier transit and your destination.
Read shipping policy →Availability depends on the product, location and order requirements. Check the options above or contact our team with your SKU and delivery address.
Call (915) 598-8598 →