Shipping
Estimates reflect the selected item and order timing. Dispatch is when your order leaves the supplier; arrival also depends on carrier transit and your destination.
Read shipping policy →Select an available option combination to check delivery and pickup.
Estimates depend on stock, order cutoff, destination and working days. Final options are confirmed at checkout or with our team.
Create a branded bin label for this product.
Product details
| UPC: | 786674019486 | Weight: | 13.00 LB |
| Packaged Length: | 13.78 IN | Packaged Width: | 6.41 IN |
| Packaged Height: | 6.81 IN |
| Output HP: | 1/3 Hp | Output KW: | 0.25 kW |
| Frequency: | 60 Hz | Voltage: | 115 V |
| Current: | 5.5-3.0- 2.0 A | Speed: | 1075 rpm |
| Service Factor: | 1 | Phase: | 1 |
| Duty: | Air Over | Insulation Class: | B |
| Frame: | 48Y | Enclosure: | Open Enclosed |
| Thermal Protection: | Automatic | Ambient Temperature: | 40 °C |
| UL: | Recognized | CSA: | Y |
| CE: | N |
| Electrical Type: | Permanent Split Capacitor | Starting Method: | Induction Run |
| Poles: | 6 | Rotation: | Reversible |
| Mounting: | Extended Studs | Motor Orientation: | Horizontal |
| Drive End Bearing: | Ball | Opp Drive End Bearing: | Ball |
| Frame Material: | Rolled Steel | Shaft Type: | Flat |
| Overall Length: | 9.36 in | Frame Length: | 3.75 in |
| Shaft Diameter: | 0.500 in | Shaft Extension: | 4.0 in |
| Century (Formerly A. O. Smith) | 323P448 |
|---|---|
| Century (Formerly A. O. Smith) | DL1036 |
| Century (Formerly A. O. Smith) | FDL1036 |
| Packard | 63985 |
| Fasco | D727 |
| Carrier | HC41MZ116 |
| Carrier | HC41SE115 |
| Carrier | P257-3585 |
| Emerson | 1864 |
| GE | 3385 |
| GE | 3985 |
| GE | 5KCP39HGAA37 |
| GE | 5KCP39JGN653 |
| GE | 5KCP39LG9683 |
| Rheem | 51-23012-41 |
| Rheem | 51-23013-31 |
| Rheem | 51-24433-85 |
| Rheem | 51-24435-85 |
| Trane | D340126P02 |
| Trane | MOT06114 |
| Trane | MOT11725 |
| Trane | MOT12883 |
| Trane | MOT13174 |
| Trane | MOT6114 |
| Trane | MOT6128 |
| Trane | MOT7967 |
| Wagner | WG840585 |
| Universal | 0532 |
| Universal | U532 |
| Diversitech | WG840585 |
| Gemline | EM3585 |
| ICP | 1162859 |
| Lennox | 20P7001 |
| Lennox | 89E3501 |
| Mars | 03585 |
| Mars | 03985 |
| Mars | 10585 |
| Nordyne | 01-0170 |
| Grainger | 4M098 |
| R.E. Michel | 1E510C |
| Global | S3585 |
| Smart Electric | 235262 |
| Smart Electric | SE3463 |
| Smart Electric | SE3466 |
| Smart Electric | SE3585 |
| Brownell | MTG3585 |
| Rotom | DD3585 |
| Rotom | R43585 |
| Embraco | E203 |
| Essex Brownell | MTG3585 |
| TopTech | TT-E33-3SP1 |
| Source 1 | FHM3585 |
| Source 1 | S1-FHM3585 |
| First Choice | Y4638 |
Technical information
Estimates reflect the selected item and order timing. Dispatch is when your order leaves the supplier; arrival also depends on carrier transit and your destination.
Read shipping policy →Availability depends on the product, location and order requirements. Check the options above or contact our team with your SKU and delivery address.
Call (915) 598-8598 →