Shipping
Estimates reflect the selected item and order timing. Dispatch is when your order leaves the supplier; arrival also depends on carrier transit and your destination.
Read shipping policy →Select an available option combination to check delivery and pickup.
Estimates depend on stock, order cutoff, destination and working days. Final options are confirmed at checkout or with our team.
Create a branded bin label for this product.
Product details
The unit uses R-410A refrigerant, which is more environmentally friendly and allows for higher SEER ratings that reduce energy consumption.
Cooling mode can be used at a lowest of 5°F (-15°C) outdoor temperatures.
Operation mode and temperature are automatically set based on the current room temperature.
Fast cooling operates at a high fan speed and changes the set temperature automatically to 61°F (16°C) to cool the area quickly.
Wi-Fi control compatible with smart phone app (Android and iOS).
Using the remote controller, the air flow can be set to a desired static position or to swing up/down and left/right automatically.
In addition to dehumidifying during cooling mode, the Dry mode reduces moisture in the air without drastically changing the area temperature.
Program the unit for one on/off cycle at a desired time within a 24 hour time period.
Quiet operation of the outdoor unit (DC inverter) during both cooling and heating modes.
Instead of a large exhaust from a window or wall, it requires only a 3 inch hole to connect the indoor unit to the outdoor unit.
True HEPA replaceable air filters.
| System | Air Conditioning Type | Ductless Mini-Split Heat Pump |
| Application Room Size (sqft) | 450 to 550 | |
| Electrical Voltage, Frequency, Phase | 115V~,60Hz,1P | |
| Compressor Motor Technology | Inverter | |
| Refrigerant (pre-charge oz) | R410A 40.9 | |
| Max Pre-Charged Line-Set (ft) | 24.6 | |
| Max Line-Set Length(1) (ft) | 65.4 | |
| Max Height (ft) Indoor & Outdoor | 32 | |
| Liquid Pipe (Diameter-inch) | 1/4 | |
| Suction Line (Diameter-inch) | 3/8 | |
| Performance | Cooling Capacity (BTU/H) | 12,000 |
| Heating Capacity (BTU/H) | 13,000 | |
| SEER (Cooling) BTU/W.h | 22.0 | |
| HSPF (Heating) BTU/W.h | 10.50 | |
| EER (Cooling) BTU/W.h | 12.60 | |
| COP (Heating) W/W | 3.46 | |
| Air Circulation (CFM) | 365 | |
| Moisture Removal per Hr (Dehumidifier) | 0.32gal | |
| Indoor Unit | Dimensions (LxHxD) (inches) | 32 7/8 x 11 x 8 11/16 |
| Weight (lbs) | 19.84 | |
| Airflow (S/H/M/L) CFM | 365/318/265/206 | |
| Air flow (Direction) Vertical / 4-way | 4-Way | |
| Sound Level (H/M/L) dB (A) | 39/32/29/26 | |
| Outdoor Unit | Dimensions (LxHxD) (inches) | 31 7/8 x 23 x 11 |
| Weight (lbs) | 78.26 | |
| Sound Level dB (A) | 53 | |
| Electrical | Current Input Cooling (A) | 8.3 |
| Current Input Heating (A) | 19.7 | |
| Max Current (A) | 15.0 | |
| Current Range (A) | 2.0-15.0 | |
| Power Input-Cooling (W) | 950 | |
| Power Input-Heating (W) | 1100 | |
| Working Temperature Range | Cooling | -15°C-46°C (5°F-115°F) |
| Heating | -20°C-24°C (-4°F-75°F) | |
| Approval & Certifcation | Industry Certification | ETL / AHRI |
| Energy Saving Energy Star V5.0 | Energy Star 5.0 Rating | |
| Warranty | Compressor/Parts (Years) | 7 / 2 |
Technical information
Estimates reflect the selected item and order timing. Dispatch is when your order leaves the supplier; arrival also depends on carrier transit and your destination.
Read shipping policy →Availability depends on the product, location and order requirements. Check the options above or contact our team with your SKU and delivery address.
Call (915) 598-8598 →