| Teilenr. | 2125 | 2126 | 2129 |
| PS | 1/3 – 1/6 | 1/2 – 1/5 | 1/3 – 1/6 |
| Spannung | 208 / 230 V | 208 / 230 V | 208 / 230 V |
| Nennstrom | 2,7 / 1,5 | 3,8 / 1,5 | 1,9 / 1,2 |
| Drehzahl | 1075 / 2 | 1075 / 2 | 825 / 2 |
| Kondensator | 7,5 MFD / 370 V bei 208 V 5 MFD / 370 V bei 230 V |
12,5 MFD / 370 V bei 208 V 10 MFD / 370 V bei 230 V |
10 MFD / 370 V bei 208 V 7,5 MFD / 370 V bei 230 V |
| Motortyp | PSC | PSC | PSC |
| Baugröße | 48 | 48 | 48 |
| Gehäuse | TEAO | TEAO | TEAO |
| Isolationsklasse | B | B | B |
| Umgebungstemp. | 60 °C / 140 °F | 60 °C / 140 °F | 60 °C / 140 °F |
| Motordurchmesser | 5,625 Zoll | 5,625 Zoll | 5,625 Zoll |
| Wellen-Durchmesser | 0,5 Zoll | 0,5 Zoll | 0,5 Zoll |
Shipping
Estimates reflect the selected item and order timing. Dispatch is when your order leaves the supplier; arrival also depends on carrier transit and your destination.
Read shipping policy →